Please note: A Sanden Eco® Plus Hot Water Heat Pump System consists of 1 x Heat Pump and 1 x Tank (Refer to ‘STC Rebate Zones’ for System Model Numbers).
Heat Pump
Item No. GAU-A45HPC | |
---|---|
Dimensions | |
Weight | 48kg |
Technical | |
Heat Output (at 32.45 ºC ambient / 18.74 ºC cold water inlet) | 4.99kW |
Electric Input (at 32.45 ºC ambient / 18.74 ºC cold water inlet) | 0.84kW |
COP (at 32.45 ºC ambient / 18.74 ºC cold water inlet) | 5.96^ |
Refrigerant | CO2 (R744) |
Water Temperature Setting (Nominal) – from Heat Pump unit | 63 ºC |
Compressor | Scroll, with Inverter Control Technology |
Electrical Supply | 240V/50Hz/Single Phase |
Circuit | 20Amps |
Operating Noise Level (measured 1m from Heat Pump unit) | 37dB |
Ambient Air Operating Temperature | Minus 10 ºC to Plus 42 ºC |
Maximum Operating Water Pressure | 850kPa |
Maximum Heat Output | 6.0kW |
Maximum Rated Power Input | 2.3kW |
Water Connections & Settings | |
Inlet | ½” BSP, 12.7mm |
Outlet | ½” BSP, 12.7mm |
Country of Manufacture | Japan |
Warranty | 6 Years*** |
Storage Tank
Item No. | SAN-160SAQA | SAN-250SAQA | SAN-300SAQA | SAN-315SAQA | SAN-315VE | |
---|---|---|---|---|---|---|
H | Height | 970mm | 1428mm | 1891mm | 1748mm | 1626mm |
A | Hot Water Outlet & PTR Valve | 753mm | 1212mm | 1693mm | 1531mm | 1432mm |
C | Sensor Port | 249mm | 708mm | 1086mm | 1027mm | 1111mm |
B | Cold Water Inlet / Heat Pump Flow | 223mm | 222mm | 208mm | 221mm | 115mm |
D | Diameter | 621mm | 621mm | 580mm | 621mm | 638mm |
Weight | 29kg | 45kg | 50kg | 55kg | 90kg | |
Storage Capacity | 160L | 250L | 300L | 315L | 315L | |
Inner Tank | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Vitreous Enamel | |
Water Connections & Settings | ||||||
Tank Relief Valve Setting (PTR Valve) | 850(kPa) | 850(kPa) | 850(kPa) | 850(kPa) | 850(kPa) | |
Expansion Control Valve Setting (ECV) | 700(kPa) | 700(kPa) | 700(kPa) | 700(kPa) | 700(kPa) | |
Maximum Mains Pressure Settings | ||||||
With ECV | 500(kPa) | 500(kPa) | 500(kPa) | 500(kPa) | 500(kPa) | |
Inlet Water Operating Pressure | 500(kPa) | 500(kPa) | 500(kPa) | 500(kPa) | 500(kPa) | |
Adjustable Tempering Valve | 1400(kPa) | 1400(kPa) | 1400(kPa) | 1400(kPa) | 1400(kPa) | |
Hot and Cold Connection | Rp 20 (3/4″) Female |
Rp 20 (3/4″) Female |
Rp 20 (3/4″) Female |
Rp 20 (3/4″) Female |
Rp 20 (3/4″) Female |
|
Watermark Licence No. | WM-022333 | WM-022333 | WM-022333 | WM-022333 | WM-022333 | |
Colour | Surfmist & Ironstone Ends |
Surfmist & Ironstone Ends |
Surfmist & Ironstone Ends |
Surfmist & Ironstone Ends |
Surfmist & Ironstone Ends |
|
Country of Manufacture | Australia | Australia | Australia | Australia | Australia | |
Warranty | 15 Years Prorata*** (Excludes WA) |
15 Years Prorata*** (Excludes WA) |
15 Years Prorata*** (Excludes WA) |
15 Years Prorata*** (Excludes WA) |
10 Years Prorata*** (All States) |